
| Standard Radar Image | Composite Reflectivity | ||
| Extended Range (248nm) | Velocity – Tilt 1 | ||
| Reflectivity – Tilt 2 | Precipitation - 1 hr | ||
| Reflectivity – Tilt 3 | Precipitation - 3 hr | ||
| Reflectivity – Tilt 4 | Precipitation - Total |
| Storm Rel Winds – Tilt 1 | Vertically Integ Liquid | ||
| Storm Rel Winds – Tilt 2 | Echo Tops |
| Mid-Level Layer Max | High-Level Layer Max |
4-panel Comparison Images
Storm Analysis Squall Line Precipitation 4-Level Slice
Not updated as often as LIVE StormTracker 6 Doppler Radar
Comments Terms of Use: We welcome your participation in our community. Please keep your comments civil and on point. You must be at least 13 years of age to post comments. By submitting a comment, you agree to these
Terms of Service
You must be logged in to leave a comment. Login or register See all comments |